Product Specifications
| Product | Samsung GALAXY Ace |
| SRP | PhP 15,580.00 |
| Network | HSDPA 7.2 Mbps 900/2100 EDGE/GPRS 850/ 900/1800/1900 |
| OS | Android 2.2 (Froyo) |
| Display | 3.5-inch 320x480 HVGA TFT-LCD |
| Processor | 800MHz Processor |
| Camera | 5.0-Mega Pixel Camera AF with LED Flash Single Shot, Continuous Shot, Panorama Shot, Smile Shot |
| Video | MPEG4/H263/H264 Playback : WVGA@30fps Recording : QVGA@20fps Format: 3gp(mp4) |
| Audio | MP3/ AAC+/ ACC+e/ WAV/ i-Melody 3.5mm Ear Jack & Speaker, Stereo FM Radio with RDS, Voice Recorder |
| Value-added Features | Android Market and Samsung Apps for more applications and contents |
| Social Hub - Integrated Contacts, Integrated Calendar, Widget, Unified Inbox - Basic: POP3/IMAP Email & IM | |
| Samsung TouchWiz UI | |
| QuickType by SWYPE | |
| ThinkFree : Document Viewer / Editor | |
| Android Brower : RSS Reader | |
| Exchange ActiveSync | |
| Google MapsTM with Latitude, Places, Navigation (beta) | |
| A-GPS | |
| GoogleTM Voice Search | |
| Connectivity | Bluetooth technology v 3.0 USB 2.0 WiFi 802.11 (b/g/n) |
| Sensor | Accelerometer, Digital Compass, Proximity |
| Memory | 165MB + 2GB inbox + microSD (up to 16GB) |
| Size | (H x W x T) 60.5 x 113.4 x 11.5 mm |
| Battery | 1350mAh |
| Product | Samsung GALAXY Fit |
| SRP | PhP 12,900.00 |
| Network | HSDPA 7.2 Mbps 900/2100 EDGE/GPRS 850/ 900/1800/1900 |
| OS | Android 2.2 (Froyo) |
| Display | 3.31-inch 240x320 QVGA TFT-LCD |
| Processor | 600MHz Processor |
| Camera | 5.0-Mega Pixel Camera AF Single Shot, Continuous Shot, Panorama Shot, Smile Shot |
| Video | MPEG4/H263/H264 Playback : WVGA@30fps Recording : QVGA@15fps Format: 3gp(mp4) |
| Audio | MP3/ AAC/ AAC+/ ACC+e/ AMR 3.5mm Ear Jack & Speaker, Stereo FM Radio with RDS, Voice Recorder |
| Value-added Features | Android Market and Samsung Apps for more applications and contents |
| Social Hub - Integrated Contacts, Integrated Calendar, Widget, Unified Inbox - Basic: POP3/IMAP Email & IM | |
| Samsung TouchWiz UI | |
| QuickType by SWYPE | |
| Quick office : Document Viewer | |
| Android Brower : RSS Reader | |
| Exchange ActiveSync | |
| Google Maps with Latitude, Places, Navigation(beta) | |
| A-GPS | |
| GoogleTM Voice Search | |
| Connectivity | Bluetooth technology v 2.1 USB 2.0 WiFi 802.11 (b/g/n) |
| Sensor | Accelerometer, Digital Compass, Proximity |
| Memory | 141MB + 2GB inbox + microSD (up to 16GB) |
| Size | 110.2 x 61.2 x 12.6 mm |
| Battery | 1350mAh |


1 comment:
kd shoes
kyrie 7 shoes
bape t shirt
bape clothing
off white hoodie
palm angels t shirt
a bathing ape
supreme clothing
jordan 11
golden goose sneakers
Post a Comment