PRODUCT SPECIFICATIONS :
| Product | Samsung GALAXY Mini |
| SRP | PhP 10,190.00 |
| Network | HSDPA 7.2 Mbps 900/2100 EDGE/GPRS 850/ 900/1800/1900 |
| OS | Android 2.2 (Froyo) |
| Display | 3.14-inch 320x240 QVGA TFT-LCD |
| Processor | 600MHz Processor |
| Camera | 3.0-Mega Pixel Camera FF Single Shot, Continuous Shot, Panorama Shot, Smile Shot |
| Video | MPEG4/H263/H264 Playback : WVGA@30fps Recording : QVGA@15fps Format: 3gp(mp4) |
| Audio | MP3/ AAC/ AAC+/ ACC+e/ WAV/ i-Melody 3.5mm Ear Jack & Speaker, Stereo FM Radio with RDS, Voice Recorder |
| Value-added Features | Android Market and Samsung Apps for more applications and contents |
| Social Hub - Integrated Contacts, Integrated Calendar, Widget, Unified Inbox - Basic: POP3/IMAP Email & IM | |
| Samsung TouchWiz UI | |
| QuickType by SWYPE | |
| Quick office : Document Viewer | |
| Android Brower : RSS Reader | |
| Exchange ActiveSync | |
| Google Maps with Latitude, Places, Navigation(beta) | |
| A-GPS | |
| GoogleTM Voice Search | |
| Connectivity | Bluetooth technology v 2.1 USB 2.0 WiFi 802.11 (b/g/n) |
| Sensor | Accelerometer, Digital Compass, Proximity |
| Memory | 160MB + 2GB inbox + microSD (up to 32GB) |
| Size | 110.4 x 60.6 x 12.1 mm |
| Battery | 1200mAh |
| Product | Samsung GALAXY Pro |
| SRP | TBA |
| Network | HSDPA 7.2 Mbps 900/2100 EDGE/GPRS 850/ 900/1800/1900 |
| OS | Android 2.2 (Froyo) |
| Display | 2.8” LQVGA (320x240) TFT-LCD |
| Processor | 800MHz Processor |
| Camera | Main (Rear): 3.2-Mega Pixel Camera FF Single Shot, Beauty Shot, Action Shot, Panorama Shot, Smile Shot |
| Video | Codec: MPEG4/H.263/H.264/ WMV/ RV/ DivX/ Xvid Playback : WVGA@30fps Recording : QVGA@30fps |
| Audio | MP3/ AAC/ AAC+/ ACC+e/ AMR 3.5mm Ear Jack & Speaker, Stereo FM Radio with RDS, Voice Recorder |
| Value-added Features | Android Market |
| Social Hub - Integrated Contacts, Integrated Calendar, Unified Inbox - Premium: SNS push notification, Push Email & Push IM | |
| Samsung TouchWiz | |
| QuickType by SWYPE | |
| Adobe Flash 10.1 support | |
| Android Brower | |
| RSS Reader | |
| Google Maps with Latitude, Places, Navigation(beta) | |
| A-GPS | |
| | |
| Connectivity | Bluetooth technology v 2.1 USB 2.0 WiFi 801.11 (b/g/n) |
| Sensor | Accelerometer, Light, Digital Compass, Proximity |
| Memory | 157MB internal memory + 2GB inbox + microSD (up to 16GB) |
| Size | 66.7 x 108.6 x 10.65mm, 103.4g |
| Battery | 1350mAh Talk Time up to 11 hours Standby Time up to 620 hours |
| Enterprise Solutions | Microsoft Exchange ActiveSync Thinkfree Editor |

1 comment:
wow, sana magkaroon ako ng samsung galaxy pro. magkano kaya ito?
Post a Comment